Credits
Photo credits
The photographs on this site come from Wikimedia Commons and are used under the licences below. They show solar installations and places across India and the Sun Temple at Konark; they are not photographs of Konarq projects. Images were resized for the web. Where a licence is CC BY-SA, our resized copies are shared under the same licence.
| Photo | Place | Author | Licence | File |
|---|---|---|---|---|
![]() | Homes in Mehsana, Gujarat | Nizil Shah | CC BY-SA 4.0 | Source |
![]() | Homes in Mehsana, Gujarat | Nizil Shah | CC BY-SA 4.0 | Source |
![]() | Homes in Mehsana, Gujarat | Nizil Shah | CC BY-SA 4.0 | Source |
![]() | Delhi Metro, Anand Vihar | Kool Nerd 123 | CC BY-SA 4.0 | Source |
![]() | Delhi Metro, Welcome station | Kool Nerd 123 | CC BY 4.0 | Source |
![]() | CSIR-NPL, New Delhi | Shishirdasika | CC BY-SA 4.0 | Source |
![]() | Dhanas Lake, Chandigarh | Harvinder Chandigarh | CC BY-SA 4.0 | Source |
![]() | Bhadla Solar Park, Rajasthan | Sarvajanik Puralekh | CC BY-SA 2.0 | Source |
![]() | A campus in Jaipur, Rajasthan | Jaipursharma | CC BY-SA 4.0 | Source |
![]() | Sun Temple, Konark, Odisha | Mansimittal12 | CC0 | Source |
![]() | Sun Temple, Konark, Odisha | Ankur Panchbudhe | CC BY 2.0 | Source |
![]() | Sun Temple, Konark, Odisha | Dharashukla | CC BY-SA 4.0 | Source |
![]() | Sun Temple, Konark, Odisha | Phadke09 | CC BY-SA 4.0 | Source |
The wheel illustrations, charts and infographics on this site are original artwork by Konarq.












